Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 09 22:00 | 3.77Kazakhstan | 3.02Seri | 2.06Republic of North Macedonia | 22 | |
Jun 10 02:45 | 1.43Belgia | 4.26Seri | 6.70Wales | 21 | |
Jun 10 02:45 | 2.03Kroasia | 3.23Seri | 3.57Republik Ceko | 22 | |
Jun 10 02:45 | 1.27Kepulauan Faroe | 5.10Seri | 9.80Gibraltar | 22 |
Jun 09 23:00 | 2.33Uganda (n) | 2.96Seri | 2.81Gambia | 14 | |
Jun 09 23:59 | 16.00Liechtenstein | 8.00Seri | 1.071Skotlandia | 14 | |
Jun 10 02:00 | 2.05Montenegro | 2.96Seri | 3.38Armenia | 18 | |
Jun 10 03:00 | 1.96Gabon (n) | 3.05Seri | 3.54Guinea Bissau | 14 | |
Jun 10 04:00 | 1.15Maroko | 6.10Seri | 11.50Benin | 18 |
Jun 09 23:30 | 1.42France U20 | 4.24Seri | 6.00Panama U20 | 14 |
Jun 10 02:00 | 1.68Argentina U20 | 3.53Seri | 4.08Australia U20 | 14 |
Jun 09 21:00 | 2.72Madagaskar | 2.47Seri | 2.86Eswatini | 14 | |
Jun 09 23:59 | 2.72Comoros | 2.48Seri | 2.85Botswana | 14 |
Jun 09 22:00 | 3.12Grindavik | 3.58Seri | 1.92HK Kopavogur | 14 | |
Jun 09 23:59 | 2.17Thor Akureyri | 3.29Seri | 2.79IR Reykjavik | 14 | |
Jun 09 23:59 | 2.16Leiknir Reykjavik | 3.50Seri | 2.68Volsungur Husavik | 14 | |
Jun 10 01:00 | 1.73Fjolnir | 3.82Seri | 3.56UMF Selfoss | 14 | |
Jun 10 03:15 | 2.40Throttur Reykjavik | 3.35Seri | 2.46UMF Njardvik | 14 | |
Jun 10 03:15 | 1.72Keflavik | 3.73Seri | 3.68Fylkir | 14 |
Jun 10 01:00 | 8.60FBK Balkan | 5.60Seri | 1.21Lunds BK | 14 |
Jun 10 01:30 | 1.91Nordic United FC | 3.24Seri | 3.14Karlbergs BK | 14 |
Jun 09 23:00 | 2.01Ethiopia Nigd Bank | 2.82Seri | 3.33Hadiya Hossana | 12 |
Jun 10 00:20 | 2.06Bahrain SC | 2.94Seri | 3.06Isa Town FC | 14 | |
Jun 10 00:20 | 2.34Al Hala Muharraq | 2.86Seri | 2.66A'Ali Club | 14 |
Jun 09 22:00 | 1.50Notodden FK | 4.06Seri | 4.16Brann 2 | 12 |
Jun 09 22:00 | 2.56KFG Gardabaer | 3.36Seri | 2.16Kari Akranes | 12 | |
Jun 09 22:00 | 1.29Aegir Thorlakshofn | 4.85Seri | 5.80Hottur/Huginn | 12 | |
Jun 09 23:59 | 1.61Haukar Hafnarfjordur | 3.63Seri | 3.94Kormakur/Hvot | 12 |
Jun 09 23:00 | 1.81SV Dinamo Helfort | 3.55Seri | 3.16SV Schwechat | 12 |
Jun 10 01:00 | 1.94FC Lendorf | 3.19Seri | 3.08ATUS Ferlach | 12 |
Jun 09 23:00 | 1.32FC Wacker Innsbruck (n) | 5.00Seri | 5.00SVG Reichenau | 12 |
Jun 09 23:30 | 1.18SC ESV Parndorf | 5.30Seri | 8.60UFC Jennersdorf | 12 |
Jun 10 01:00 | 8.20Linkoping (w) | 5.50Seri | 1.17BK Hacken (w) | 12 |
Jun 10 06:00 | 2.21Criciuma EC | 2.82Seri | 3.38Vila Nova | 14 | |
Jun 10 06:30 | 2.07Amazonas FC | 2.89Seri | 3.66Athletic Club MG | 14 |
Jun 10 09:05 | 1.47Deportivo Cali | 3.90Seri | 5.30Deportes Quindio | 12 |
Jun 10 07:00 | 1.99Atletico Huila | 2.92Seri | 3.62Patriotas Boyaca | 12 |
Jun 10 04:00 | 1.80Resistencia SC | 2.91Seri | 3.98Deportivo Santani | 12 |
Jun 09 22:00 | 4.32Kazakhstan | 1.94Seri | 2.66Republic of North Macedonia | 22 | |
Jun 10 02:45 | 1.96Belgia | 2.29Seri | 5.70Wales | 21 | |
Jun 10 02:45 | 2.61Kroasia | 2.09Seri | 3.83Republik Ceko | 22 | |
Jun 10 02:45 | 1.72Kepulauan Faroe | 2.41Seri | 8.00Gibraltar | 22 |
Jun 09 23:00 | 3.02Uganda (n) | 1.95Seri | 3.59Gambia | 14 | |
Jun 09 23:59 | 12.00Liechtenstein | 3.42Seri | 1.34Skotlandia | 14 | |
Jun 10 02:00 | 2.48Montenegro | 2.04Seri | 4.36Armenia | 18 | |
Jun 10 03:00 | 2.60Gabon (n) | 2.03Seri | 4.07Guinea Bissau | 14 | |
Jun 10 04:00 | 1.47Maroko | 2.87Seri | 11.00Benin | 18 |
Jun 09 23:30 | 1.98France U20 | 2.34Seri | 5.20Panama U20 | 14 |
Jun 10 02:00 | 2.18Argentina U20 | 2.29Seri | 4.41Australia U20 | 14 |
Jun 09 21:00 | 3.85Madagaskar | 1.63Seri | 4.02Eswatini | 14 | |
Jun 09 23:59 | 3.84Comoros | 1.65Seri | 3.91Botswana | 14 |
Jun 09 22:00 | 3.34Grindavik | 2.58Seri | 2.30HK Kopavogur | 14 | |
Jun 09 23:59 | 2.48Thor Akureyri | 2.36Seri | 3.38IR Reykjavik | 14 | |
Jun 09 23:59 | 2.46Leiknir Reykjavik | 2.54Seri | 3.11Volsungur Husavik | 14 | |
Jun 10 01:00 | 2.17Fjolnir | 2.62Seri | 3.57UMF Selfoss | 14 | |
Jun 10 03:15 | 2.85Throttur Reykjavik | 2.31Seri | 2.95UMF Njardvik | 14 | |
Jun 10 03:15 | 2.20Keflavik | 2.46Seri | 3.81Fylkir | 14 |
Jun 10 01:00 | 7.20FBK Balkan | 2.93Seri | 1.56Lunds BK | 14 |
Jun 10 01:30 | 2.38Nordic United FC | 2.25Seri | 3.48Karlbergs BK | 14 |
Jun 09 23:00 | 2.63Ethiopia Nigd Bank | 1.82Seri | 4.46Hadiya Hossana | 12 |
Jun 10 00:20 | 2.64Bahrain SC | 2.02Seri | 3.59Isa Town FC | 14 | |
Jun 10 00:20 | 2.94Al Hala Muharraq | 1.96Seri | 3.31A'Ali Club | 14 |
Jun 09 22:00 | 2.08Notodden FK | 2.52Seri | 3.62Brann 2 | 12 |
Jun 09 22:00 | 2.94KFG Gardabaer | 2.38Seri | 2.55Kari Akranes | 12 | |
Jun 09 22:00 | 1.74Aegir Thorlakshofn | 2.71Seri | 4.82Hottur/Huginn | 12 | |
Jun 09 23:59 | 2.14Haukar Hafnarfjordur | 2.34Seri | 3.88Kormakur/Hvot | 12 |
Jun 09 23:00 | 2.24SV Dinamo Helfort | 2.51Seri | 3.26SV Schwechat | 12 |
Jun 10 01:00 | 2.44FC Lendorf | 2.17Seri | 3.54ATUS Ferlach | 12 |
Jun 09 23:00 | 1.68FC Wacker Innsbruck (n) | 3.03Seri | 4.41SVG Reichenau | 12 |
Jun 09 23:30 | 1.54SC ESV Parndorf | 2.67Seri | 7.70UFC Jennersdorf | 12 |
Jun 10 01:00 | 7.00Linkoping (w) | 2.84Seri | 1.52BK Hacken (w) | 12 |
Jun 10 06:00 | 2.83Criciuma EC | 1.86Seri | 4.31Vila Nova | 14 | |
Jun 10 06:30 | 2.61Amazonas FC | 1.95Seri | 4.41Athletic Club MG | 14 |
Jun 10 09:05 | 2.04Deportivo Cali | 2.31Seri | 5.00Deportes Quindio | 12 |
Jun 10 07:00 | 2.65Atletico Huila | 1.91Seri | 4.54Patriotas Boyaca | 12 |
Jun 10 04:00 | 2.46Resistencia SC | 1.89Seri | 4.64Deportivo Santani | 12 |
Jun 09 23:00 | 2.06-0.25Uganda (n) | 1.76+0.25Gambia | 14 | |
Jun 09 23:00 | 1.730.00Uganda (n) | 2.090.00Gambia | 14 | |
Jun 09 23:59 | 1.78+2.75Liechtenstein | 2.04-2.75Skotlandia | 14 | |
Jun 09 23:59 | 2.07+2.50Liechtenstein | 1.75-2.50Skotlandia | 14 | |
Jun 10 02:00 | 2.04-0.50Montenegro | 1.82+0.50Armenia | 18 | |
Jun 10 02:00 | 1.74-0.25Montenegro | 2.13+0.25Armenia | 18 | |
Jun 10 02:00 | 2.29-0.75Montenegro | 1.63+0.75Armenia | 18 | |
Jun 10 03:00 | 1.95-0.50Gabon (n) | 1.87+0.50Guinea Bissau | 14 | |
Jun 10 03:00 | 1.68-0.25Gabon (n) | 2.16+0.25Guinea Bissau | 14 | |
Jun 10 04:00 | 1.92-2.00Maroko | 1.94+2.00Benin | 18 | |
Jun 10 04:00 | 1.72-1.75Maroko | 2.16+1.75Benin | 18 | |
Jun 10 04:00 | 2.17-2.25Maroko | 1.71+2.25Benin | 18 |
Jun 09 23:30 | 2.04-1.25France U20 | 1.84+1.25Panama U20 | 14 | |
Jun 09 23:30 | 2.19-1.50France U20 | 1.72+1.50Panama U20 | 14 |
Jun 10 02:00 | 1.93-0.75Argentina U20 | 1.89+0.75Australia U20 | 14 | |
Jun 10 02:00 | 1.68-0.50Argentina U20 | 2.16+0.50Australia U20 | 14 |
Jun 09 21:00 | 1.860.00Madagaskar | 1.960.00Eswatini | 14 | |
Jun 09 21:00 | 2.29-0.25Madagaskar | 1.59+0.25Eswatini | 14 | |
Jun 09 23:59 | 1.860.00Comoros | 1.960.00Botswana | 14 | |
Jun 09 23:59 | 2.29-0.25Comoros | 1.59+0.25Botswana | 14 |
Jun 09 22:00 | 1.95+0.50Grindavik | 1.91-0.50HK Kopavogur | 14 | |
Jun 09 22:00 | 2.23+0.25Grindavik | 1.67-0.25HK Kopavogur | 14 | |
Jun 09 23:59 | 1.90-0.25Thor Akureyri | 1.96+0.25IR Reykjavik | 14 | |
Jun 09 23:59 | 2.16-0.50Thor Akureyri | 1.72+0.50IR Reykjavik | 14 | |
Jun 09 23:59 | 1.87-0.25Leiknir Reykjavik | 1.99+0.25Volsungur Husavik | 14 | |
Jun 09 23:59 | 2.14-0.50Leiknir Reykjavik | 1.73+0.50Volsungur Husavik | 14 | |
Jun 10 01:00 | 1.93-0.75Fjolnir | 1.93+0.75UMF Selfoss | 14 | |
Jun 10 01:00 | 1.72-0.50Fjolnir | 2.16+0.50UMF Selfoss | 14 | |
Jun 10 03:15 | 1.870.00Throttur Reykjavik | 1.990.00UMF Njardvik | 14 | |
Jun 10 03:15 | 2.23-0.25Throttur Reykjavik | 1.67+0.25UMF Njardvik | 14 | |
Jun 10 03:15 | 1.94-0.75Keflavik | 1.92+0.75Fylkir | 14 | |
Jun 10 03:15 | 1.71-0.50Keflavik | 2.17+0.50Fylkir | 14 |
Jun 10 01:00 | 2.01+1.75FBK Balkan | 1.81-1.75Lunds BK | 14 | |
Jun 10 01:00 | 1.74+2.00FBK Balkan | 2.08-2.00Lunds BK | 14 |
Jun 10 01:30 | 1.90-0.50Nordic United FC | 1.88+0.50Karlbergs BK | 14 | |
Jun 10 01:30 | 1.69-0.25Nordic United FC | 2.09+0.25Karlbergs BK | 14 |
Jun 09 23:00 | 1.79-0.25Ethiopia Nigd Bank | 1.99+0.25Hadiya Hossana | 12 |
Jun 10 00:20 | 1.77-0.25Bahrain SC | 2.05+0.25Isa Town FC | 14 | |
Jun 10 00:20 | 2.05-0.50Bahrain SC | 1.77+0.50Isa Town FC | 14 | |
Jun 10 00:20 | 1.780.00Al Hala Muharraq | 2.040.00A'Ali Club | 14 | |
Jun 10 00:20 | 2.07-0.25Al Hala Muharraq | 1.71+0.25A'Ali Club | 14 |
Jun 09 22:00 | 1.89-1.00Notodden FK | 1.89+1.00Brann 2 | 12 |
Jun 09 22:00 | 1.79+0.25KFG Gardabaer | 1.99-0.25Kari Akranes | 12 | |
Jun 09 22:00 | 2.04-1.75Aegir Thorlakshofn | 1.74+1.75Hottur/Huginn | 12 | |
Jun 09 23:59 | 1.85-0.75Haukar Hafnarfjordur | 1.93+0.75Kormakur/Hvot | 12 |
Jun 09 23:00 | 1.80-0.50SV Dinamo Helfort | 1.94+0.50SV Schwechat | 12 |
Jun 10 01:00 | 1.75-0.25FC Lendorf | 1.99+0.25ATUS Ferlach | 12 |
Jun 09 23:00 | 2.00-1.75FC Wacker Innsbruck (n) | 1.74+1.75SVG Reichenau | 12 |
Jun 09 23:30 | 1.77-1.75SC ESV Parndorf | 1.97+1.75UFC Jennersdorf | 12 |
Jun 10 01:00 | 1.84+2.00Linkoping (w) | 1.94-2.00BK Hacken (w) | 12 |
Jun 10 06:00 | 1.88-0.25Criciuma EC | 2.00+0.25Vila Nova | 14 | |
Jun 10 06:00 | 2.20-0.50Criciuma EC | 1.71+0.50Vila Nova | 14 | |
Jun 10 06:30 | 2.06-0.50Amazonas FC | 1.82+0.50Athletic Club MG | 14 | |
Jun 10 06:30 | 1.75-0.25Amazonas FC | 2.14+0.25Athletic Club MG | 14 |
Jun 10 09:05 | 2.14-1.25Deportivo Cali | 1.69+1.25Deportes Quindio | 12 |
Jun 10 07:00 | 1.75-0.25Atletico Huila | 2.07+0.25Patriotas Boyaca | 12 |
Jun 10 04:00 | 1.79-0.50Resistencia SC | 1.99+0.50Deportivo Santani | 12 |
Jun 09 22:00 | 1.74+0.25Kazakhstan | 2.13-0.25Republic of North Macedonia | 22 | |
Jun 09 22:00 | 1.47+0.50Kazakhstan | 2.63-0.50Republic of North Macedonia | 22 | |
Jun 09 22:00 | 2.630.00Kazakhstan | 1.470.00Republic of North Macedonia | 22 | |
Jun 10 02:45 | 1.95-0.50Belgia | 1.91+0.50Wales | 21 | |
Jun 10 02:45 | 2.29-0.75Belgia | 1.63+0.75Wales | 21 | |
Jun 10 02:45 | 1.60-0.25Belgia | 2.35+0.25Wales | 21 | |
Jun 10 02:45 | 2.12-0.25Kroasia | 1.75+0.25Republik Ceko | 22 | |
Jun 10 02:45 | 1.500.00Kroasia | 2.560.00Republik Ceko | 22 | |
Jun 10 02:45 | 2.58-0.50Kroasia | 1.49+0.50Republik Ceko | 22 | |
Jun 10 02:45 | 2.09-0.75Kepulauan Faroe | 1.77+0.75Gibraltar | 22 | |
Jun 10 02:45 | 1.71-0.50Kepulauan Faroe | 2.17+0.50Gibraltar | 22 | |
Jun 10 02:45 | 2.81-1.00Kepulauan Faroe | 1.41+1.00Gibraltar | 22 | |
Jun 10 02:45 | 2.17+1.00Estonia | 1.71-1.00Norwegia | 16 | |
Jun 10 02:45 | 1.67+1.25Estonia | 2.23-1.25Norwegia | 16 | |
Jun 10 02:45 | 1.78-1.00Italia | 2.08+1.00Moldova | 16 | |
Jun 10 02:45 | 2.20-1.25Italia | 1.69+1.25Moldova | 16 |
Jun 09 23:00 | 1.730.00Uganda (n) | 2.090.00Gambia | 14 | |
Jun 09 23:59 | 1.74+1.25Liechtenstein | 2.08-1.25Skotlandia | 14 | |
Jun 10 02:00 | 2.13-0.25Montenegro | 1.74+0.25Armenia | 18 | |
Jun 10 02:00 | 1.450.00Montenegro | 2.690.00Armenia | 18 | |
Jun 10 03:00 | 2.12-0.25Gabon (n) | 1.71+0.25Guinea Bissau | 14 | |
Jun 10 04:00 | 2.09-1.00Maroko | 1.77+1.00Benin | 18 | |
Jun 10 04:00 | 1.77-0.75Maroko | 2.09+0.75Benin | 18 |
Jun 09 23:30 | 1.97-0.50France U20 | 1.89+0.50Panama U20 | 14 |
Jun 10 02:00 | 1.83-0.25Argentina U20 | 1.99+0.25Australia U20 | 14 |
Jun 09 21:00 | 1.860.00Madagaskar | 1.960.00Eswatini | 14 | |
Jun 09 23:59 | 1.900.00Comoros | 1.920.00Botswana | 14 |
Jun 09 22:00 | 1.84+0.25Grindavik | 2.02-0.25HK Kopavogur | 14 | |
Jun 09 23:59 | 2.13-0.25Thor Akureyri | 1.74+0.25IR Reykjavik | 14 | |
Jun 09 23:59 | 2.14-0.25Leiknir Reykjavik | 1.73+0.25Volsungur Husavik | 14 | |
Jun 10 01:00 | 1.91-0.25Fjolnir | 1.95+0.25UMF Selfoss | 14 | |
Jun 10 03:15 | 1.890.00Throttur Reykjavik | 1.970.00UMF Njardvik | 14 | |
Jun 10 03:15 | 1.91-0.25Keflavik | 1.95+0.25Fylkir | 14 |
Jun 10 01:00 | 2.01+0.75FBK Balkan | 1.81-0.75Lunds BK | 14 |
Jun 10 01:30 | 2.04-0.25Nordic United FC | 1.74+0.25Karlbergs BK | 14 |
Jun 09 23:00 | 2.12-0.25Ethiopia Nigd Bank | 1.67+0.25Hadiya Hossana | 12 |
Jun 10 00:20 | 2.21-0.25Bahrain SC | 1.64+0.25Isa Town FC | 14 | |
Jun 10 00:20 | 1.760.00Al Hala Muharraq | 2.020.00A'Ali Club | 14 |
Jun 09 22:00 | 2.07-0.50Notodden FK | 1.71+0.50Brann 2 | 12 |
Jun 09 22:00 | 2.040.00KFG Gardabaer | 1.740.00Kari Akranes | 12 | |
Jun 09 22:00 | 2.09-0.75Aegir Thorlakshofn | 1.69+0.75Hottur/Huginn | 12 | |
Jun 09 23:59 | 1.84-0.25Haukar Hafnarfjordur | 1.94+0.25Kormakur/Hvot | 12 |
Jun 09 23:00 | 1.95-0.25SV Dinamo Helfort | 1.79+0.25SV Schwechat | 12 |
Jun 10 01:00 | 2.05-0.25FC Lendorf | 1.69+0.25ATUS Ferlach | 12 |
Jun 09 23:00 | 1.98-0.75FC Wacker Innsbruck (n) | 1.76+0.75SVG Reichenau | 12 |
Jun 09 23:30 | 1.80-0.75SC ESV Parndorf | 1.94+0.75UFC Jennersdorf | 12 |
Jun 10 01:00 | 2.01+0.75Linkoping (w) | 1.77-0.75BK Hacken (w) | 12 |
Jun 10 06:00 | 2.28-0.25Criciuma EC | 1.64+0.25Vila Nova | 14 | |
Jun 10 06:30 | 2.13-0.25Amazonas FC | 1.74+0.25Athletic Club MG | 14 |
Jun 10 09:05 | 2.03-0.50Deportivo Cali | 1.79+0.50Deportes Quindio | 12 |
Jun 10 07:00 | 2.12-0.25Atletico Huila | 1.71+0.25Patriotas Boyaca | 12 |
Jun 10 04:00 | 2.01-0.25Resistencia SC | 1.77+0.25Deportivo Santani | 12 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
---|---|---|
1.862.00Atas | 2.022.00Bawah | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
2.232.25Atas | 1.692.25Bawah | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
1.611.75Atas | 2.361.75Bawah | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
2.582.50Atas | 1.512.50Bawah | 22 |
Jun 10 02:45 Belgia -vs- Wales | ||
2.042.75Atas | 1.842.75Bawah | 21 |
Jun 10 02:45 Belgia -vs- Wales | ||
1.782.50Atas | 2.112.50Bawah | 21 |
Jun 10 02:45 Belgia -vs- Wales | ||
2.363.00Atas | 1.613.00Bawah | 21 |
Jun 10 02:45 Belgia -vs- Wales | ||
1.602.25Atas | 2.382.25Bawah | 21 |
Jun 10 02:45 Kroasia -vs- Republik Ceko | ||
2.042.50Atas | 1.842.50Bawah | 22 |
Jun 10 02:45 Kroasia -vs- Republik Ceko | ||
1.792.25Atas | 2.092.25Bawah | 22 |
Jun 10 02:45 Kroasia -vs- Republik Ceko | ||
2.292.75Atas | 1.652.75Bawah | 22 |
Jun 10 02:45 Kroasia -vs- Republik Ceko | ||
1.522.00Atas | 2.562.00Bawah | 22 |
Jun 10 02:45 Kepulauan Faroe -vs- Gibraltar | ||
1.892.50Atas | 1.992.50Bawah | 22 |
Jun 10 02:45 Kepulauan Faroe -vs- Gibraltar | ||
2.082.75Atas | 1.802.75Bawah | 22 |
Jun 10 02:45 Kepulauan Faroe -vs- Gibraltar | ||
1.642.25Atas | 2.312.25Bawah | 22 |
Jun 10 02:45 Kepulauan Faroe -vs- Gibraltar | ||
2.513.00Atas | 1.543.00Bawah | 22 |
Jun 10 02:45 Estonia -vs- Norwegia | ||
1.933.25Atas | 1.953.25Bawah | 16 |
Jun 10 02:45 Estonia -vs- Norwegia | ||
2.143.50Atas | 1.753.50Bawah | 16 |
Jun 10 02:45 Estonia -vs- Norwegia | ||
1.673.00Atas | 2.263.00Bawah | 16 |
Jun 10 02:45 Italia -vs- Moldova | ||
1.873.25Atas | 2.013.25Bawah | 16 |
Jun 10 02:45 Italia -vs- Moldova | ||
2.163.50Atas | 1.743.50Bawah | 16 |
Jun 10 02:45 Italia -vs- Moldova | ||
1.653.00Atas | 2.293.00Bawah | 16 |
Jun 09 23:00 Uganda (n) -vs- Gambia | ||
---|---|---|
2.042.25Atas | 1.762.25Bawah | 14 |
Jun 09 23:00 Uganda (n) -vs- Gambia | ||
1.752.00Atas | 2.052.00Bawah | 14 |
Jun 09 23:59 Liechtenstein -vs- Skotlandia | ||
1.923.50Atas | 1.883.50Bawah | 14 |
Jun 09 23:59 Liechtenstein -vs- Skotlandia | ||
1.663.25Atas | 2.163.25Bawah | 14 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
2.002.25Atas | 1.842.25Bawah | 18 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
1.672.00Atas | 2.202.00Bawah | 18 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
2.282.50Atas | 1.622.50Bawah | 18 |
Jun 10 03:00 Gabon (n) -vs- Guinea Bissau | ||
1.892.25Atas | 1.912.25Bawah | 14 |
Jun 10 03:00 Gabon (n) -vs- Guinea Bissau | ||
1.642.00Atas | 2.192.00Bawah | 14 |
Jun 10 04:00 Maroko -vs- Benin | ||
2.003.00Atas | 1.843.00Bawah | 18 |
Jun 10 04:00 Maroko -vs- Benin | ||
1.702.75Atas | 2.162.75Bawah | 18 |
Jun 10 04:00 Maroko -vs- Benin | ||
2.253.25Atas | 1.643.25Bawah | 18 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||
---|---|---|
1.812.75Atas | 2.052.75Bawah | 14 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||
2.123.00Atas | 1.753.00Bawah | 14 |
Jun 10 02:00 Argentina U20 -vs- Australia U20 | ||
---|---|---|
1.912.75Atas | 1.892.75Bawah | 14 |
Jun 10 02:00 Argentina U20 -vs- Australia U20 | ||
1.672.50Atas | 2.142.50Bawah | 14 |
Jun 09 21:00 Madagaskar -vs- Eswatini | ||
---|---|---|
2.011.50Atas | 1.791.50Bawah | 14 |
Jun 09 21:00 Madagaskar -vs- Eswatini | ||
1.661.25Atas | 2.161.25Bawah | 14 |
Jun 09 23:59 Comoros -vs- Botswana | ||
1.911.50Atas | 1.891.50Bawah | 14 |
Jun 09 23:59 Comoros -vs- Botswana | ||
1.641.25Atas | 2.191.25Bawah | 14 |
Jun 09 22:00 Grindavik -vs- HK Kopavogur | ||
---|---|---|
1.973.50Atas | 1.873.50Bawah | 14 |
Jun 09 22:00 Grindavik -vs- HK Kopavogur | ||
1.743.25Atas | 2.113.25Bawah | 14 |
Jun 09 23:59 Thor Akureyri -vs- IR Reykjavik | ||
1.953.00Atas | 1.893.00Bawah | 14 |
Jun 09 23:59 Thor Akureyri -vs- IR Reykjavik | ||
1.702.75Atas | 2.162.75Bawah | 14 |
Jun 09 23:59 Leiknir Reykjavik -vs- Volsungur Husavik | ||
1.933.50Atas | 1.913.50Bawah | 14 |
Jun 09 23:59 Leiknir Reykjavik -vs- Volsungur Husavik | ||
1.693.25Atas | 2.173.25Bawah | 14 |
Jun 10 01:00 Fjolnir -vs- UMF Selfoss | ||
1.953.50Atas | 1.893.50Bawah | 14 |
Jun 10 01:00 Fjolnir -vs- UMF Selfoss | ||
1.693.25Atas | 2.173.25Bawah | 14 |
Jun 10 03:15 Throttur Reykjavik -vs- UMF Njardvik | ||
1.973.00Atas | 1.873.00Bawah | 14 |
Jun 10 03:15 Throttur Reykjavik -vs- UMF Njardvik | ||
1.722.75Atas | 2.132.75Bawah | 14 |
Jun 10 03:15 Keflavik -vs- Fylkir | ||
1.973.25Atas | 1.873.25Bawah | 14 |
Jun 10 03:15 Keflavik -vs- Fylkir | ||
1.683.00Atas | 2.193.00Bawah | 14 |
Jun 10 01:00 FBK Balkan -vs- Lunds BK | ||
---|---|---|
1.903.25Atas | 1.903.25Bawah | 14 |
Jun 10 01:00 FBK Balkan -vs- Lunds BK | ||
1.693.00Atas | 2.123.00Bawah | 14 |
Jun 10 01:30 Nordic United FC -vs- Karlbergs BK | ||
---|---|---|
1.792.75Atas | 1.992.75Bawah | 14 |
Jun 10 01:30 Nordic United FC -vs- Karlbergs BK | ||
2.073.00Atas | 1.713.00Bawah | 14 |
Jun 09 23:00 Ethiopia Nigd Bank -vs- Hadiya Hossana | ||
---|---|---|
1.992.00Atas | 1.792.00Bawah | 12 |
Jun 10 00:20 Bahrain SC -vs- Isa Town FC | ||
---|---|---|
2.032.50Atas | 1.772.50Bawah | 14 |
Jun 10 00:20 Bahrain SC -vs- Isa Town FC | ||
1.752.25Atas | 2.052.25Bawah | 14 |
Jun 10 00:20 Al Hala Muharraq -vs- A'Ali Club | ||
1.962.25Atas | 1.822.25Bawah | 14 |
Jun 10 00:20 Al Hala Muharraq -vs- A'Ali Club | ||
1.732.00Atas | 2.072.00Bawah | 14 |
Jun 09 22:00 Notodden FK -vs- Brann 2 | ||
---|---|---|
1.863.50Atas | 1.923.50Bawah | 12 |
Jun 09 22:00 KFG Gardabaer -vs- Kari Akranes | ||
---|---|---|
1.993.25Atas | 1.793.25Bawah | 12 |
Jun 09 22:00 Aegir Thorlakshofn -vs- Hottur/Huginn | ||
1.893.50Atas | 1.893.50Bawah | 12 |
Jun 09 23:59 Haukar Hafnarfjordur -vs- Kormakur/Hvot | ||
1.893.00Atas | 1.893.00Bawah | 12 |
Jun 09 23:00 SV Dinamo Helfort -vs- SV Schwechat | ||
---|---|---|
1.763.25Atas | 1.983.25Bawah | 12 |
Jun 10 01:00 FC Lendorf -vs- ATUS Ferlach | ||
---|---|---|
1.952.75Atas | 1.792.75Bawah | 12 |
Jun 09 23:00 FC Wacker Innsbruck (n) -vs- SVG Reichenau | ||
---|---|---|
1.804.25Atas | 1.944.25Bawah | 12 |
Jun 09 23:30 SC ESV Parndorf -vs- UFC Jennersdorf | ||
---|---|---|
1.873.00Atas | 1.873.00Bawah | 12 |
Jun 10 01:00 Linkoping (w) -vs- BK Hacken (w) | ||
---|---|---|
1.773.25Atas | 2.013.25Bawah | 12 |
Jun 10 06:00 Criciuma EC -vs- Vila Nova | ||
---|---|---|
1.791.75Atas | 2.071.75Bawah | 14 |
Jun 10 06:00 Criciuma EC -vs- Vila Nova | ||
2.132.00Atas | 1.742.00Bawah | 14 |
Jun 10 06:30 Amazonas FC -vs- Athletic Club MG | ||
2.052.00Atas | 1.812.00Bawah | 14 |
Jun 10 06:30 Amazonas FC -vs- Athletic Club MG | ||
1.721.75Atas | 2.161.75Bawah | 14 |
Jun 10 09:05 Deportivo Cali -vs- Deportes Quindio | ||
---|---|---|
1.912.75Atas | 1.892.75Bawah | 12 |
Jun 10 07:00 Atletico Huila -vs- Patriotas Boyaca | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 12 |
Jun 10 04:00 Resistencia SC -vs- Deportivo Santani | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 12 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
---|---|---|
1.830.75Atas | 2.030.75Bawah | 22 |
