Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 10 18:30 | 3.57Capalaba Bulldogs | 4.04Seri | 1.63Redlands United | 12 |
Jun 10 17:45 | 2.31Dandenong City | 3.38Seri | 2.42South Melbourne | 12 |
Jun 11 02:45 | 3.49Finlandia | 3.06Seri | 2.05Polandia | 22 | |
Jun 11 02:45 | 4.62Latvia | 3.23Seri | 1.74Albania | 22 | |
Jun 11 02:45 | 1.29Rumania | 4.91Seri | 8.20Siprus | 22 |
Jun 10 19:00 | 2.21China | 2.87Seri | 2.92Bahrain | 18 | |
Jun 10 21:45 | 4.26Kyrgyzstan | 3.38Seri | 1.64United Arab Emirates | 18 | |
Jun 10 21:45 | 1.66Uzbekistan | 3.26Seri | 4.31Qatar | 18 | |
Jun 10 23:59 | 1.19Iran | 5.20Seri | 8.80Korea DPR | 18 | |
Jun 11 02:15 | 2.13Jordan | 2.85Seri | 3.11Iraq | 18 | |
Jun 11 02:15 | 2.31Palestine (n) | 2.75Seri | 2.89Oman | 18 | |
Jun 11 02:15 | 2.25Saudi Arabia | 2.85Seri | 2.89Australia | 18 |
Jun 11 04:00 | 1.52Bolivia | 3.74Seri | 5.60Chili | 18 | |
Jun 11 07:00 | 1.43Uruguay | 3.78Seri | 7.10Venezuela | 18 | |
Jun 11 08:00 | 1.68Argentina | 3.31Seri | 4.92Kolumbia | 18 | |
Jun 11 08:45 | 1.35Brasil | 4.22Seri | 7.80Paraguay | 18 | |
Jun 11 09:30 | 2.93Peru | 2.82Seri | 2.46Ekuador | 18 |
Jun 11 03:00 | 3.47St. Kitts & Nevis | 3.24Seri | 1.84Grenada | 12 | |
Jun 11 04:00 | 1.40Cuba | 4.09Seri | 5.40Bermuda | 12 | |
Jun 11 06:00 | 1.78Haiti (n) | 3.24Seri | 3.70Curacao | 12 | |
Jun 11 06:00 | 2.32St. Lucia (n) | 3.23Seri | 2.49Barbados | 12 | |
Jun 11 07:00 | 2.05Jamaica | 3.00Seri | 3.12Guatemala | 12 | |
Jun 11 08:00 | 1.48Guyana | 3.62Seri | 5.20Montserrat | 12 | |
Jun 11 08:00 | 1.38Panama | 3.92Seri | 6.10Nikaragua | 12 | |
Jun 11 09:00 | 2.47El Salvador | 2.87Seri | 2.57Suriname | 12 | |
Jun 11 09:00 | 1.32Puerto Riko | 4.63Seri | 5.80St. Vincent & the Grenadines | 12 |
Jun 10 23:59 | 4.17Azerbaijan | 3.20Seri | 1.70Hongaria | 18 | |
Jun 10 23:59 | 1.97Slovenia | 2.94Seri | 3.42Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.19Belarus | 3.30Seri | 1.67Rusia | 18 | |
Jun 11 01:00 | 1.82Swedia | 3.21Seri | 3.57Aljazair | 18 | |
Jun 11 02:45 | 1.39Inggris | 3.95Seri | 5.90Senegal | 18 | |
Jun 11 02:45 | 3.49Luxembourg | 2.86Seri | 1.98Republik Irlandia | 18 | |
Jun 11 02:45 | 2.09Irlandia Utara | 2.92Seri | 3.10Islandia | 18 | |
Jun 11 02:45 | 1.36Yunani | 3.89Seri | 6.60Bulgaria | 18 | |
Jun 11 08:00 | 2.75Amerika Serikat | 3.06Seri | 2.21Swiss | 18 | |
Jun 11 09:00 | 2.28Meksiko (n) | 3.07Seri | 2.64Turki | 18 |
Jun 11 00:30 | 3.60Laholms FK | 3.36Seri | 1.77Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.23Onsala BK | 3.55Seri | 2.42Lindome GIF | 14 |
Jun 10 23:00 | 1.44AC Oulu (n) | 3.89Seri | 5.20PK-35 Helsinki | 14 |
Jun 10 23:59 | 1.45Austria U21 | 3.81Seri | 5.20Hungary U21 | 14 |
Jun 10 20:00 | 2.13Denmark U20 | 3.08Seri | 2.87Japan U20 | 14 |
Jun 11 01:00 | 1.45Moldova U21 | 3.42Seri | 5.20Andorra U21 | 14 |
Jun 10 14:30 | 2.69Timor Leste (n) | 2.86Seri | 2.22Maldives | 14 | |
Jun 10 18:15 | 2.51Sri Lanka | 2.92Seri | 2.32Taiwan | 12 | |
Jun 10 18:30 | 1.28Myanmar | 4.06Seri | 6.90Pakistan | 14 | |
Jun 10 19:00 | 2.21Filipina | 2.93Seri | 2.63Tajikistan | 14 | |
Jun 10 20:00 | 2.15Hong Kong | 2.84Seri | 2.82India | 14 | |
Jun 10 20:00 | 2.23Laos | 2.97Seri | 2.59Nepal | 12 | |
Jun 10 20:15 | 2.44Brunei Darussalam | 2.87Seri | 2.41Bhutan | 14 | |
Jun 10 21:00 | 2.89Bangladesh | 2.78Seri | 2.14Singapore | 14 | |
Jun 10 21:00 | 2.01Malaysia | 3.00Seri | 2.94Vietnam | 14 | |
Jun 10 23:00 | 3.03Turkmenistan | 2.89Seri | 2.02Thailand | 14 | |
Jun 11 01:30 | 4.00Yemen (n) | 2.83Seri | 1.76Lebanon | 14 |
Jun 11 05:00 | 3.83Selandia Baru | 3.28Seri | 1.74Ukraina | 14 | |
Jun 11 08:30 | 2.02Canada | 3.01Seri | 3.19Cote d Ivoire | 14 |
Jun 10 22:30 | 1.99Croatia U21 | 3.29Seri | 2.97Sweden U21 | 14 |
Jun 10 18:30 | 3.49Capalaba Bulldogs | 2.67Seri | 2.08Redlands United | 12 |
Jun 10 17:45 | 2.65Dandenong City | 2.37Seri | 2.91South Melbourne | 12 |
Jun 11 02:45 | 3.96Finlandia | 1.96Seri | 2.63Polandia | 22 | |
Jun 11 02:45 | 4.89Latvia | 2.02Seri | 2.26Albania | 22 | |
Jun 11 02:45 | 1.75Rumania | 2.39Seri | 6.60Siprus | 22 |
Jun 10 19:00 | 2.70China | 1.98Seri | 3.75Bahrain | 18 | |
Jun 10 21:45 | 4.37Kyrgyzstan | 2.14Seri | 2.25United Arab Emirates | 18 | |
Jun 10 21:45 | 2.28Uzbekistan | 2.07Seri | 4.57Qatar | 18 | |
Jun 10 23:59 | 1.57Iran | 2.64Seri | 8.00Korea DPR | 18 | |
Jun 11 02:15 | 2.67Jordan | 1.96Seri | 3.86Iraq | 18 | |
Jun 11 02:15 | 2.81Palestine (n) | 1.94Seri | 3.68Oman | 18 | |
Jun 11 02:15 | 2.83Saudi Arabia | 1.94Seri | 3.65Australia | 18 |
Jun 11 04:00 | 2.19Bolivia | 2.11Seri | 5.20Chili | 18 | |
Jun 11 07:00 | 2.08Uruguay | 2.04Seri | 6.50Venezuela | 18 | |
Jun 11 08:00 | 2.31Argentina | 2.01Seri | 5.20Kolumbia | 18 | |
Jun 11 08:45 | 1.95Brasil | 2.22Seri | 6.30Paraguay | 18 | |
Jun 11 09:30 | 3.67Peru | 1.87Seri | 3.19Ekuador | 18 |
Jun 11 03:00 | 3.73St. Kitts & Nevis | 2.25Seri | 2.33Grenada | 12 | |
Jun 11 04:00 | 1.94Cuba | 2.39Seri | 4.84Bermuda | 12 | |
Jun 11 06:00 | 2.27Haiti (n) | 2.19Seri | 4.10Curacao | 12 | |
Jun 11 06:00 | 2.80St. Lucia (n) | 2.27Seri | 2.90Barbados | 12 | |
Jun 11 07:00 | 2.52Jamaica | 2.05Seri | 3.86Guatemala | 12 | |
Jun 11 08:00 | 2.05Guyana | 2.19Seri | 5.00Montserrat | 12 | |
Jun 11 08:00 | 1.90Panama | 2.25Seri | 5.80Nikaragua | 12 | |
Jun 11 09:00 | 3.15El Salvador | 1.95Seri | 3.20Suriname | 12 | |
Jun 11 09:00 | 1.75Puerto Riko | 2.61Seri | 5.30St. Vincent & the Grenadines | 12 |
Jun 10 23:59 | 4.39Azerbaijan | 2.03Seri | 2.36Hongaria | 18 | |
Jun 10 23:59 | 2.49Slovenia | 1.97Seri | 4.27Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.38Belarus | 2.11Seri | 2.28Rusia | 18 | |
Jun 11 01:00 | 2.39Swedia | 2.16Seri | 3.83Aljazair | 18 | |
Jun 11 02:45 | 1.97Inggris | 2.25Seri | 5.30Senegal | 18 | |
Jun 11 02:45 | 4.19Luxembourg | 1.92Seri | 2.61Republik Irlandia | 18 | |
Jun 11 02:45 | 2.67Irlandia Utara | 1.98Seri | 3.80Islandia | 18 | |
Jun 11 02:45 | 1.94Yunani | 2.16Seri | 6.10Bulgaria | 18 | |
Jun 11 08:00 | 3.35Amerika Serikat | 2.13Seri | 2.67Swiss | 18 | |
Jun 11 09:00 | 2.85Meksiko (n) | 2.10Seri | 3.18Turki | 18 |
Jun 11 00:30 | 3.68Laholms FK | 2.27Seri | 2.32Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.60Onsala BK | 2.49Seri | 2.80Lindome GIF | 14 |
Jun 10 23:00 | 2.02AC Oulu (n) | 2.28Seri | 4.80PK-35 Helsinki | 14 |
Jun 10 23:59 | 2.11Austria U21 | 2.23Seri | 4.57Hungary U21 | 14 |
Jun 10 20:00 | 2.71Denmark U20 | 2.08Seri | 3.42Japan U20 | 14 |
Jun 11 01:00 | 1.98Moldova U21 | 2.08Seri | 5.30Andorra U21 | 14 |
Jun 10 14:30 | 3.49Timor Leste (n) | 2.11Seri | 2.43Maldives | 14 | |
Jun 10 18:15 | 3.09Sri Lanka | 2.01Seri | 2.86Taiwan | 12 | |
Jun 10 18:30 | 1.78Myanmar | 2.23Seri | 6.20Pakistan | 14 | |
Jun 10 19:00 | 2.96Filipina | 2.00Seri | 3.00Tajikistan | 14 | |
Jun 10 20:00 | 2.81Hong Kong | 1.91Seri | 3.42India | 14 | |
Jun 10 20:00 | 2.73Laos | 1.98Seri | 3.32Nepal | 12 | |
Jun 10 20:15 | 3.05Brunei Darussalam | 1.96Seri | 3.00Bhutan | 14 | |
Jun 10 21:00 | 3.66Bangladesh | 1.99Seri | 2.53Singapore | 14 | |
Jun 10 21:00 | 2.39Malaysia | 2.09Seri | 3.63Vietnam | 14 | |
Jun 10 23:00 | 3.67Turkmenistan | 2.06Seri | 2.42Thailand | 14 | |
Jun 11 01:30 | 4.47Yemen (n) | 1.90Seri | 2.37Lebanon | 14 |
Jun 11 05:00 | 4.16Selandia Baru | 2.18Seri | 2.26Ukraina | 14 | |
Jun 11 08:30 | 2.52Canada | 2.05Seri | 3.88Cote d Ivoire | 14 |
Jun 10 22:30 | 2.52Croatia U21 | 2.24Seri | 3.35Sweden U21 | 14 |
Jun 10 18:30 | 1.95+0.75Capalaba Bulldogs | 1.85-0.75Redlands United | 12 |
Jun 10 17:45 | 1.850.00Dandenong City | 1.950.00South Melbourne | 12 |
Jun 11 02:45 | 1.84+0.50Finlandia | 2.04-0.50Polandia | 22 | |
Jun 11 02:45 | 2.14+0.25Finlandia | 1.75-0.25Polandia | 22 | |
Jun 11 02:45 | 1.57+0.75Finlandia | 2.44-0.75Polandia | 22 | |
Jun 11 02:45 | 2.810.00Finlandia | 1.430.00Polandia | 22 | |
Jun 11 02:45 | 1.90+0.75Latvia | 1.98-0.75Albania | 22 | |
Jun 11 02:45 | 2.17+0.50Latvia | 1.73-0.50Albania | 22 | |
Jun 11 02:45 | 1.57+1.00Latvia | 2.44-1.00Albania | 22 | |
Jun 11 02:45 | 2.56+0.25Latvia | 1.52-0.25Albania | 22 | |
Jun 11 02:45 | 1.94-1.50Rumania | 1.94+1.50Siprus | 22 | |
Jun 11 02:45 | 2.21-1.75Rumania | 1.70+1.75Siprus | 22 | |
Jun 11 02:45 | 1.69-1.25Rumania | 2.23+1.25Siprus | 22 | |
Jun 11 02:45 | 1.48-1.00Rumania | 2.66+1.00Siprus | 22 | |
Jun 11 02:45 | 2.03-3.00Serbia | 1.85+3.00Andorra | 5 | |
Jun 11 02:45 | 1.82-2.75Serbia | 2.06+2.75Andorra | 5 |
Jun 11 04:00 | 2.01-1.00Bolivia | 1.87+1.00Chili | 18 | |
Jun 11 04:00 | 1.71-0.75Bolivia | 2.20+0.75Chili | 18 | |
Jun 11 04:00 | 2.31-1.25Bolivia | 1.64+1.25Chili | 18 | |
Jun 11 07:00 | 1.80-1.00Uruguay | 2.08+1.00Venezuela | 18 | |
Jun 11 07:00 | 2.16-1.25Uruguay | 1.74+1.25Venezuela | 18 | |
Jun 11 07:00 | 1.61-0.75Uruguay | 2.36+0.75Venezuela | 18 | |
Jun 11 08:00 | 1.89-0.75Argentina | 1.99+0.75Kolumbia | 18 | |
Jun 11 08:00 | 2.20-1.00Argentina | 1.71+1.00Kolumbia | 18 | |
Jun 11 08:00 | 1.67-0.50Argentina | 2.26+0.50Kolumbia | 18 | |
Jun 11 08:45 | 1.94-1.25Brasil | 1.94+1.25Paraguay | 18 | |
Jun 11 08:45 | 2.23-1.50Brasil | 1.69+1.50Paraguay | 18 | |
Jun 11 08:45 | 1.63-1.00Brasil | 2.33+1.00Paraguay | 18 | |
Jun 11 09:30 | 2.120.00Peru | 1.770.00Ekuador | 18 | |
Jun 11 09:30 | 1.73+0.25Peru | 2.17-0.25Ekuador | 18 | |
Jun 11 09:30 | 2.56-0.25Peru | 1.52+0.25Ekuador | 18 |
Jun 11 03:00 | 1.97+0.50St. Kitts & Nevis | 1.83-0.50Grenada | 12 | |
Jun 11 04:00 | 1.98-1.25Cuba | 1.82+1.25Bermuda | 12 | |
Jun 11 06:00 | 1.77-0.50Haiti (n) | 2.03+0.50Curacao | 12 | |
Jun 11 06:00 | 1.830.00St. Lucia (n) | 1.970.00Barbados | 12 | |
Jun 11 07:00 | 1.67-2.25Republik Dominika | 2.14+2.25Dominica | 10 | |
Jun 11 07:00 | 2.04-0.50Jamaica | 1.76+0.50Guatemala | 12 | |
Jun 11 08:00 | 1.67-0.75Guyana | 2.14+0.75Montserrat | 12 | |
Jun 11 08:00 | 1.99-1.25Panama | 1.81+1.25Nikaragua | 12 | |
Jun 11 09:00 | 1.860.00El Salvador | 1.940.00Suriname | 12 | |
Jun 11 09:00 | 1.96-1.50Puerto Riko | 1.84+1.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.87-3.00Honduras | 1.93+3.00Antigua and Barbuda | 5 |
Jun 11 00:30 | 1.79+0.75Laholms FK | 2.01-0.75Eskilsminne IF | 14 | |
Jun 11 00:30 | 2.04+0.50Laholms FK | 1.76-0.50Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.820.00Onsala BK | 1.980.00Lindome GIF | 14 | |
Jun 11 01:00 | 2.19-0.25Onsala BK | 1.64+0.25Lindome GIF | 14 |
Jun 10 23:00 | 1.81-1.00AC Oulu (n) | 1.99+1.00PK-35 Helsinki | 14 | |
Jun 10 23:00 | 2.06-1.25AC Oulu (n) | 1.74+1.25PK-35 Helsinki | 14 |
Jun 10 23:59 | 1.83-1.00Austria U21 | 1.97+1.00Hungary U21 | 14 | |
Jun 10 23:59 | 2.12-1.25Austria U21 | 1.69+1.25Hungary U21 | 14 |
Jun 10 20:00 | 1.88-0.25Denmark U20 | 1.92+0.25Japan U20 | 14 | |
Jun 10 20:00 | 1.630.00Denmark U20 | 2.200.00Japan U20 | 14 |
Jun 11 01:00 | 1.92-1.00Moldova U21 | 1.84+1.00Andorra U21 | 14 | |
Jun 11 01:00 | 1.64-0.75Moldova U21 | 2.13+0.75Andorra U21 | 14 |
Jun 11 05:00 | 1.83+0.75Selandia Baru | 1.97-0.75Ukraina | 14 | |
Jun 11 05:00 | 2.07+0.50Selandia Baru | 1.73-0.50Ukraina | 14 | |
Jun 11 08:30 | 2.01-0.50Canada | 1.79+0.50Cote d Ivoire | 14 | |
Jun 11 08:30 | 1.73-0.25Canada | 2.07+0.25Cote d Ivoire | 14 |
Jun 10 22:30 | 1.89-0.25Croatia U21 | 1.91+0.25Sweden U21 | 14 | |
Jun 10 22:30 | 1.560.00Croatia U21 | 2.310.00Sweden U21 | 14 |
Jun 10 18:30 | 1.97+0.25Capalaba Bulldogs | 1.83-0.25Redlands United | 12 |
Jun 10 17:45 | 1.800.00Dandenong City | 2.000.00South Melbourne | 12 |
Jun 11 02:45 | 1.71+0.25Finlandia | 2.14-0.25Polandia | 22 | |
Jun 11 02:45 | 1.46+0.50Finlandia | 2.61-0.50Polandia | 22 | |
Jun 11 02:45 | 2.690.00Finlandia | 1.430.00Polandia | 22 | |
Jun 11 02:45 | 1.95+0.25Latvia | 1.89-0.25Albania | 22 | |
Jun 11 02:45 | 1.64+0.50Latvia | 2.25-0.50Albania | 22 | |
Jun 11 02:45 | 3.000.00Latvia | 1.340.00Albania | 22 | |
Jun 11 02:45 | 1.74-0.50Rumania | 2.11+0.50Siprus | 22 | |
Jun 11 02:45 | 2.11-0.75Rumania | 1.74+0.75Siprus | 22 | |
Jun 11 02:45 | 2.72-1.00Rumania | 1.42+1.00Siprus | 22 |
Jun 10 18:35 | 2.09-1.00Japan | 1.71+1.00Indonesia | 16 | |
Jun 10 18:35 | 1.69-0.75Japan | 2.12+0.75Indonesia | 16 | |
Jun 10 19:00 | 2.26-0.25China | 1.59+0.25Bahrain | 18 | |
Jun 10 19:00 | 1.580.00China | 2.280.00Bahrain | 18 | |
Jun 10 19:00 | 1.95-1.00Republik Korea | 1.85+1.00Kuwait | 16 | |
Jun 10 19:00 | 1.61-0.75Republik Korea | 2.23+0.75Kuwait | 16 | |
Jun 10 21:45 | 2.04+0.25Kyrgyzstan | 1.76-0.25United Arab Emirates | 18 | |
Jun 10 21:45 | 1.61+0.50Kyrgyzstan | 2.23-0.50United Arab Emirates | 18 | |
Jun 10 21:45 | 1.85-0.25Uzbekistan | 1.95+0.25Qatar | 18 | |
Jun 10 21:45 | 2.26-0.50Uzbekistan | 1.59+0.50Qatar | 18 | |
Jun 10 23:59 | 1.82-0.75Iran | 1.98+0.75Korea DPR | 18 | |
Jun 10 23:59 | 1.56-0.50Iran | 2.31+0.50Korea DPR | 18 | |
Jun 11 02:15 | 2.14-0.25Jordan | 1.67+0.25Iraq | 18 | |
Jun 11 02:15 | 1.550.00Jordan | 2.330.00Iraq | 18 | |
Jun 11 02:15 | 1.630.00Palestine (n) | 2.200.00Oman | 18 | |
Jun 11 02:15 | 2.36-0.25Palestine (n) | 1.53+0.25Oman | 18 | |
Jun 11 02:15 | 1.640.00Saudi Arabia | 2.190.00Australia | 18 | |
Jun 11 02:15 | 2.29-0.25Saudi Arabia | 1.57+0.25Australia | 18 |
Jun 11 04:00 | 1.72-0.25Bolivia | 2.16+0.25Chili | 18 | |
Jun 11 04:00 | 2.17-0.50Bolivia | 1.71+0.50Chili | 18 | |
Jun 11 07:00 | 2.07-0.50Uruguay | 1.79+0.50Venezuela | 18 | |
Jun 11 07:00 | 1.62-0.25Uruguay | 2.31+0.25Venezuela | 18 | |
Jun 11 08:00 | 1.80-0.25Argentina | 2.06+0.25Kolumbia | 18 | |
Jun 11 08:00 | 2.29-0.50Argentina | 1.63+0.50Kolumbia | 18 | |
Jun 11 08:45 | 1.94-0.50Brasil | 1.92+0.50Paraguay | 18 | |
Jun 11 08:45 | 2.33-0.75Brasil | 1.61+0.75Paraguay | 18 | |
Jun 11 09:30 | 2.080.00Peru | 1.780.00Ekuador | 18 | |
Jun 11 09:30 | 1.50+0.25Peru | 2.56-0.25Ekuador | 18 |
Jun 11 03:00 | 1.81+0.25St. Kitts & Nevis | 1.99-0.25Grenada | 12 | |
Jun 11 04:00 | 1.93-0.50Cuba | 1.87+0.50Bermuda | 12 | |
Jun 11 06:00 | 1.92-0.25Haiti (n) | 1.88+0.25Curacao | 12 | |
Jun 11 06:00 | 1.860.00St. Lucia (n) | 1.940.00Barbados | 12 | |
Jun 11 07:00 | 1.73-1.00Republik Dominika | 2.07+1.00Dominica | 10 | |
Jun 11 07:00 | 2.09-0.25Jamaica | 1.71+0.25Guatemala | 12 | |
Jun 11 08:00 | 1.71-0.25Guyana | 2.09+0.25Montserrat | 12 | |
Jun 11 08:00 | 1.89-0.50Panama | 1.91+0.50Nikaragua | 12 | |
Jun 11 09:00 | 1.890.00El Salvador | 1.910.00Suriname | 12 | |
Jun 11 09:00 | 1.74-0.50Puerto Riko | 2.06+0.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.86-1.25Honduras | 1.94+1.25Antigua and Barbuda | 5 |
Jun 11 00:30 | 1.81+0.25Laholms FK | 1.99-0.25Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.820.00Onsala BK | 1.980.00Lindome GIF | 14 |
Jun 10 23:00 | 2.01-0.50AC Oulu (n) | 1.79+0.50PK-35 Helsinki | 14 |
Jun 10 23:59 | 2.09-0.50Austria U21 | 1.71+0.50Hungary U21 | 14 |
Jun 10 20:00 | 1.660.00Denmark U20 | 2.160.00Japan U20 | 14 |
Jun 11 01:00 | 1.64-0.25Moldova U21 | 2.13+0.25Andorra U21 | 14 |
Jun 10 14:30 | 1.69+0.25Timor Leste (n) | 2.07-0.25Maldives | 14 | |
Jun 10 18:15 | 1.970.00Sri Lanka | 1.790.00Taiwan | 12 | |
Jun 10 18:30 | 1.77-0.50Myanmar | 1.99+0.50Pakistan | 14 | |
Jun 10 19:00 | 1.870.00Filipina | 1.890.00Tajikistan | 14 | |
Jun 10 20:00 | 1.670.00Hong Kong | 2.090.00India | 14 | |
Jun 10 20:00 | 1.670.00Laos | 2.090.00Nepal | 12 | |
Jun 10 20:15 | 1.890.00Brunei Darussalam | 1.870.00Bhutan | 14 | |
Jun 10 21:00 | 1.65+0.25Bangladesh | 2.12-0.25Singapore | 14 | |
Jun 10 21:00 | 2.04-0.25Malaysia | 1.72+0.25Vietnam | 14 | |
Jun 10 23:00 | 1.71+0.25Turkmenistan | 2.05-0.25Thailand | 14 | |
Jun 11 01:15 | 2.04+0.75Afghanistan (n) | 1.72-0.75Syria | 10 | |
Jun 11 01:30 | 1.79+0.25Yemen (n) | 1.97-0.25Lebanon | 14 |
Jun 11 05:00 | 1.89+0.25Selandia Baru | 1.91-0.25Ukraina | 14 | |
Jun 11 08:30 | 2.09-0.25Canada | 1.71+0.25Cote d Ivoire | 14 |
Jun 10 22:30 | 1.620.00Croatia U21 | 2.210.00Sweden U21 | 14 |
Jun 10 18:30 Capalaba Bulldogs -vs- Redlands United | ||
---|---|---|
1.833.75Atas | 1.953.75Bawah | 12 |
Jun 10 17:45 Dandenong City -vs- South Melbourne | ||
---|---|---|
1.743.00Atas | 2.043.00Bawah | 12 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
---|---|---|
1.962.25Atas | 1.902.25Bawah | 22 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
1.692.00Atas | 2.202.00Bawah | 22 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
2.282.50Atas | 1.642.50Bawah | 22 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
1.491.75Atas | 2.581.75Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
1.832.00Atas | 2.032.00Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
2.112.25Atas | 1.762.25Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
2.362.50Atas | 1.592.50Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
1.581.75Atas | 2.381.75Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
1.972.75Atas | 1.892.75Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
1.772.50Atas | 2.092.50Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
2.233.00Atas | 1.673.00Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
1.522.25Atas | 2.512.25Bawah | 22 |
Jun 11 02:45 Serbia -vs- Andorra | ||
2.023.50Atas | 1.843.50Bawah | 5 |
Jun 11 02:45 Serbia -vs- Andorra | ||
1.813.25Atas | 2.053.25Bawah | 5 |
Jun 10 18:35 Japan -vs- Indonesia | ||
---|---|---|
1.803.25Atas | 1.983.25Bawah | 16 |
Jun 10 18:35 Japan -vs- Indonesia | ||
2.073.50Atas | 1.713.50Bawah | 16 |
Jun 10 18:35 Japan -vs- Indonesia | ||
1.593.00Atas | 2.233.00Bawah | 16 |
Jun 10 19:00 China -vs- Bahrain | ||
1.982.25Atas | 1.802.25Bawah | 18 |
Jun 10 19:00 China -vs- Bahrain | ||
1.642.00Atas | 2.162.00Bawah | 18 |
Jun 10 19:00 China -vs- Bahrain | ||
2.192.50Atas | 1.622.50Bawah | 18 |
Jun 10 19:00 Republik Korea -vs- Kuwait | ||
1.813.00Atas | 1.973.00Bawah | 16 |
Jun 10 19:00 Republik Korea -vs- Kuwait | ||
2.033.25Atas | 1.753.25Bawah | 16 |
Jun 10 19:00 Republik Korea -vs- Kuwait | ||
1.572.75Atas | 2.262.75Bawah | 16 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
1.812.50Atas | 1.972.50Bawah | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
2.062.75Atas | 1.722.75Bawah | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
1.582.25Atas | 2.252.25Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.772.25Atas | 2.012.25Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
2.122.50Atas | 1.672.50Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.512.00Atas | 2.362.00Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
1.993.00Atas | 1.793.00Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
1.722.75Atas | 2.062.75Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
2.233.25Atas | 1.593.25Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
1.992.25Atas | 1.792.25Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
1.692.00Atas | 2.092.00Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
2.232.50Atas | 1.592.50Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
1.792.00Atas | 1.992.00Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
2.042.25Atas | 1.742.25Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
1.551.75Atas | 2.291.75Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.792.00Atas | 1.992.00Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
2.072.25Atas | 1.712.25Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.541.75Atas | 2.311.75Bawah | 18 |
Jun 11 04:00 Bolivia -vs- Chili | ||
---|---|---|
2.042.50Atas | 1.842.50Bawah | 18 |
Jun 11 04:00 Bolivia -vs- Chili | ||
1.772.25Atas | 2.092.25Bawah | 18 |
Jun 11 04:00 Bolivia -vs- Chili | ||
2.332.75Atas | 1.612.75Bawah | 18 |
Jun 11 07:00 Uruguay -vs- Venezuela | ||
2.082.25Atas | 1.782.25Bawah | 18 |
Jun 11 07:00 Uruguay -vs- Venezuela | ||
1.772.00Atas | 2.092.00Bawah | 18 |
Jun 11 07:00 Uruguay -vs- Venezuela | ||
1.571.75Atas | 2.401.75Bawah | 18 |
Jun 11 08:00 Argentina -vs- Kolumbia | ||
2.072.25Atas | 1.792.25Bawah | 18 |
Jun 11 08:00 Argentina -vs- Kolumbia | ||
1.722.00Atas | 2.162.00Bawah | 18 |
Jun 11 08:00 Argentina -vs- Kolumbia | ||
